Log Cabin Weekly Tariff
| Weekly Prices 2010 | ||
| 4 Berth | 6 Berth | |
| 5th Jan to 11th Feb | 290 | 360 |
| 12th Feb to 21st Feb | 390 | 460 |
| 22nd Feb to 31st Mar | 320 | 400 |
| 1st April to 18th april | 520 | 650 |
| 19th April to 27th May | 400 | 460 |
| 28th May to 6th June | 520 | 650 |
| 7th June to 24th June | 400 | 460 |
| 25th June to 22nd July | 520 | 650 |
| 23rd July to 29th Aug | 600 | 720 |
| 30th Aug to 31st Oct | 520 | 580 |
| 1st Nov to 18th Dec | 350 | 420 |
| 19th Dec to 4th Jan | 600 | 720 |
Booking conditions: 20% deposit is required to secure a booking with balance 42 days prior to arrival. We advise you take out adequate travel insurance to cover any eventuality of cancellation. Units are made available for 3.00pm on day of arrival and we ask that the units are vacated by 10.00am on day of departure.
Nightly rate when available. Please contact us for details
Booking Form - please print off and complete
































